Solar Controller

![]() | ||||||||||||||||||||||||||||||||||||||||||||
Features: | ||||||||||||||||||||||||||||||||||||||||||||
¡ò 12 and 24 volts ¡ò 10 and 20 amps ¡ò 100% solid state ¡ò Series design (not shunt) ¡ò True 0 to 100% PWM duty cycle ¡ò Setpoint accuracy to 35 mV ¡ò Rated for 25% overloads ¡ò Fully encapsulated in epoxy potting ¡ò Marine rated terminals/anodized case ¡ò Temperature compensation ¡ò Sealed/Flooded battery select ¡ò No need to derate ¡ò Parallel for 40 amps or more ¡ò Green charging/Red LVD indicators | ||||||||||||||||||||||||||||||||||||||||||||
Mechanical Specifications | ||||||||||||||||||||||||||||||||||||||||||||
¡ò Wire size # 10 AWG(5.2mm2) ¡ò Anodized aluminum case ¡ò Marine rated terminals ¡ò Epoxy encapsulated ¡ò Weight is 8 oz(0.23kg) | ||||||||||||||||||||||||||||||||||||||||||||
PATENT NO.:20088ASDFDF | ||||||||||||||||||||||||||||||||||||||||||||
Elctrical Specifications | ||||||||||||||||||||||||||||||||||||||||||||
|
